HRC Media Coverage
Television
| NBC Dateline w/ Tom Brokaw | ABC World News w/ Peter Jennings |
| The Christian Science World Monitor | The Wall Street Journal TV Report |
| CBS - Good Morning News | CNN - Worldwide News |
| CNN - Financial News | Channel 3 Arizona News |
| The Montel Williams Show | KCRA Channel 3 - Sacramento, CA |
| Channel 10 Arizona News & Prime | Channel 11 - NBC Minneapolis |
| Arizona State University; Channel 20 | Channel 3 Arizona News |
| Homefront News - College Station, TX | Channel 10 Arizona News |
| National Satellite Broadcast | Channel 10 Five O’Clock News |
| Channel 10 Arizona News & Prime | Channel 8, University of AZ Broadcast |
| Channel 10 Local News | Channel 5 Local News |
| Channel 10 Local News | Channel 10 Prime Time News |
| Channel 12 News KPNX | Channel 10 Arizona Prime |
| Channel 10 News | Channel 10 Arizona News |
| Channel 10 Arizona Prime | Channel 10 News |
| Channel 10 Arizona Prime | Channel 10 Arizona Prime |
| Channel 10 Arizona Prime Morning News | Channel 10 Five O’Clock News |
| Channel 10 Arizona Prime | Channel 10 Five O’Clock |
| Channel 10 Arizona Prime | The Rita Davenport Show |
| Channel 10 News | Channel 16 - South Bend, Indiana |
| WOIO Television - Cleveland, Ohio | Channel 9 Eyewitness News - Greenville, N.C. |
| Channel 6 News - Birmingham, AL | |
| Television Promotionals:
FOX Channel 54, WXTX Columbus, GA CBS Channel 6, WLNS Lansing, MI FOX Channel 45-48, WNRW Winston-Salem, NC FOX Channel 15, WPMI Mobile, AL /Pensacola, FL IND Channel 44, WJTC Mobile, AL /Pensacola, FL FOX Channel 39, WQRF Rockford, IL FOX Channel varies, KTTW Souix Falls, SD FOX Channel 29, KVHP Lake Charles, LA UPN Channel 53, KAIL Fresno, CA |
HRC's television appearances have covered such topics as: profiling politicians for upcoming elections, insight into criminals (murderers, bombers), educating the public about handwriting analysis, relationship compability, uses of handwriting analysis in employment situations, famous personalities and historical figures.